2019 Kia Sorento LX Sport Utility 4D

Body Style: | SUV |
Mileage: | 100764 |
Transmission: | Auto, 6-Spd OD Sptmatc |
Drivetrain: | AWD |
Engine: | V6, GDI, 3.3 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 10256 |
VIN Number: | 5XYPGDA54KG450047 |
Price :
$20,995
Plus Sales Tax
2019 Nissan Sentra SV Sedan 4D

Body Style: | Sedan |
Mileage: | 84790 |
Transmission: | Automatic, CVT w/Xtronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 10207 |
VIN Number: | 3N1AB7AP3KY342136 |
Price :
$17,995
Plus Sales Tax
2018 Ford Escape SE Sport Utility 4D

Body Style: | SUV |
Mileage: | 79907 |
Transmission: | Auto, 6-Spd w/SelShft |
Drivetrain: | FWD |
Engine: | 4-Cyl, EcoBoost, Turbo, 1.5 Liter |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 10243 |
VIN Number: | 1FMCU0GD0JUA31247 |
Price :
$18,995
Plus Sales Tax
2018 Ford Focus SE Sedan 4D

Body Style: | Sedan |
Mileage: | 48335 |
Transmission: | Auto, 6-Spd Powershift |
Drivetrain: | FWD |
Engine: | 3-Cyl, EcoBoost, 1.0T |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 10217 |
VIN Number: | 1FADP3FE1JL270989 |
Price :
$15,995
Plus Sales Tax
2017 Chevrolet Equinox LS Sport Utility 4D

Body Style: | SUV |
Mileage: | 106863 |
Transmission: | Auto, 6-Spd w/OD |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.4 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 10325 |
VIN Number: | 2GNALBEKXH1543199 |
Price :
$14,995
Plus Sales Tax
2017 Ford Fusion SE Hybrid Sedan 4D

Body Style: | Sedan |
Mileage: | 140007 |
Transmission: | Automatic, eCVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 2.0 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 10322 |
VIN Number: | 3FA6P0LU8HR355360 |
Price :
$13,995
Plus Sales Tax
2017 Mazda MAZDA3 Sport Sedan 4D

Body Style: | Sedan |
Mileage: | 112000 |
Transmission: | Auto, 6-Spd SKYACTIV-Drv |
Drivetrain: | FWD |
Engine: | 4-Cyl, SKYACTIV-G, 2.0L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 10320 |
VIN Number: | 3MZBN1U77HM111349 |
Price :
$14,995
Plus Sales Tax
2017 Nissan Frontier King Cab SV Pickup 2D 6 ft

Body Style: | Truck |
Mileage: | 90000 |
Transmission: | Automatic, 5-Spd |
Drivetrain: | 2WD |
Engine: | V6, 4.0 Liter |
Exterior Color: | White |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 10303 |
VIN Number: | 1N6AD0CUXHN750380 |
Price :
$19,995
Plus Sales Tax
2017 Ford Escape SE Sport Utility 4D

Body Style: | SUV |
Mileage: | 92786 |
Transmission: | Auto, 6-Spd w/SelShft |
Drivetrain: | FWD |
Engine: | 4-Cyl, EcoBoost, 1.5T |
Exterior Color: | Burgundy |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 10284 |
VIN Number: | 1FMCU0GD2HUA82534 |
Price :
$17,995
Plus Sales Tax
2017 Mitsubishi Mirage G4 ES Sedan 4D

Body Style: | Sedan |
Mileage: | 53067 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 3-Cyl, 1.2 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 10281 |
VIN Number: | ML32F3FJ5HH000228 |
Price :
$9,995
Plus Sales Tax