2021 Dodge Challenger SXT Coupe 2D

Body Style: | Coupe |
Mileage: | 18500 |
Transmission: | Automatic, 8-Spd |
Drivetrain: | RWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 10214 |
VIN Number: | 2C3CDZAG7MH567913 |
Price :
$31,995
Plus Sales Tax
2019 Nissan Sentra SV Sedan 4D

Body Style: | Sedan |
Mileage: | 84790 |
Transmission: | Automatic, CVT w/Xtronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 10207 |
VIN Number: | 3N1AB7AP3KY342136 |
Price :
$17,995
Plus Sales Tax
2018 Ford Focus SE Sedan 4D

Body Style: | Sedan |
Mileage: | 65370 |
Transmission: | Auto, 6-Spd Powershift |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 Liter |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 7 |
VIN Number: | 1FADP3F24JL230914 |
Price :
$13,995
Plus Sales Tax
2018 Kia Optima S Sedan 4D

Body Style: | Sedan |
Mileage: | 94140 |
Transmission: | Auto, 6-Spd Sportmatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.4 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 10272 |
VIN Number: | 5XXGT4L35JG207180 |
Price :
$16,995
Plus Sales Tax
2018 Ford Escape SE Sport Utility 4D

Body Style: | SUV |
Mileage: | 79907 |
Transmission: | Auto, 6-Spd w/SelShft |
Drivetrain: | FWD |
Engine: | 4-Cyl, EcoBoost, Turbo, 1.5 Liter |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 10243 |
VIN Number: | 1FMCU0GD0JUA31247 |
Price :
$15,995
Plus Sales Tax
2018 Ford Focus SE Sedan 4D

Body Style: | Sedan |
Mileage: | 48335 |
Transmission: | Auto, 6-Spd Powershift |
Drivetrain: | FWD |
Engine: | 3-Cyl, EcoBoost, 1.0T |
Exterior Color: | White |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 10217 |
VIN Number: | 1FADP3FE1JL270989 |
Price :
$15,995
Plus Sales Tax
2018 Hyundai Elantra SEL Sedan 4D

Body Style: | Sedan |
Mileage: | 61142 |
Transmission: | Auto, 6-Spd Shiftronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, SULEV, 2.0 Liter |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 10199 |
VIN Number: | 5NPD84LF4JH264750 |
Price :
$19,995
Plus Sales Tax
2018 Chevrolet Silverado 1500 Crew Cab LT Pickup 4D 5 3/4 ft

Body Style: | Truck |
Mileage: | 107217 |
Transmission: | Auto, 6-Spd HD Overdrive |
Drivetrain: | 4WD |
Engine: | V8, EcoTec3, 5.3 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 10198 |
VIN Number: | 3GCUKREC3JG488022 |
Price :
$29,995
Plus Sales Tax
2017 Kia Sportage EX Sport Utility 4D

Body Style: | SUV |
Transmission: | Auto, 6-Spd OD Sptmatc |
Drivetrain: | AWD |
Engine: | 4-Cyl, GDI, 2.4 Liter |
Exterior Color: | Black |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 10275 |
VIN Number: | KNDPNCAC9H7140982 |
Price :
$16,995
Plus Sales Tax
2017 Hyundai Elantra SE Sedan 4D

Body Style: | Sedan |
Mileage: | 85541 |
Transmission: | Auto, 6-Spd Shiftronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, PZEV, 2.0 Liter |
Exterior Color: | No Color |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 10269 |
VIN Number: | 5NPD74LF8HH081705 |
Price :
$14,995
Plus Sales Tax